Brushless AC Alternator
50Hz 3-Phase 200kW 250kVA Brushless Ac Alternator Stamford Type
KA-434C
Keywords:
Category:
| Brushless AC Alternator | ||||
| Model | KA434C | |||
| Frequency | 50 Hz | |||
| Speed | 1500 rpm | |||
| Phase | 3 | |||
| Power factor | 0.8 | |||
| Controller system | Self Excited | |||
| A.V.R | MX321 | |||
| Voltage regulation | ±1% | |||
| Isulation system | Class H | |||
| Protection | IP23 | |||
| Winding pitch | 2/3 | |||
| Winding leads | 12 | |||
| Class-temp rise | Cont.H - 125/40 ℃ | |||
| Voltage | 380/220 | 400/230 | 415/240 | 440/254 |
| Prime Power(kVA) | 250.0 | 250.0 | 250.0 | 250.0 |
| Prime Power(kW) | 200.0 | 200.0 | 200.0 | 200.0 |
| Dim and Weight | ||||
| Dim (mm) | 1215x680x950 | |||
| N.W.(kgs) | 781 | |||
| G.W.(kgs) | 831 | |||
| Optional | ||||
| Coupling disc : SAE1#/11.5; SAE1#/14; SAE0.5#/14;SAE0.5#/18;SAE0#/18; | ||||
| Bearing : Single or Double | ||||
| PMG | ||||
| Anti-condensation heater | ||||
Get Quote
Enter your contact information and our sales team will immediately contact you to understand your needs.